Track the latest silver rates in Pakistan with updated per tola, per 10 gram, per 1 gram, and per masha prices. The figures below are powered by your admin dashboard entries and presented in a cleaner market summary layout.
As of Sunday, 5 April 2026, these are the latest updated silver prices in Pakistan.
Silver rates in Pakistan are usually followed by traders, jewellers, and retail buyers who want a lighter-entry precious metal benchmark. Per tola remains the familiar local reference, while gram-based values are useful for quick calculation and comparison.
This page presents the latest silver rates in a cleaner format so readers can check today's price first and then review date-wise movement below. It is useful for monitoring price direction and keeping daily market awareness in one place.
Recent daily closing prices help readers compare the current market with previous dates.
| Date | Closing Rate | Per 10 Gram | Per 1 Gram | Per Masha |
|---|---|---|---|---|
| 5 Apr 2026 | Rs. 7,650 | Rs. 6,560 | Rs. 656 | Rs. 638 |
| 4 Apr 2026 | Rs. 7,627 | Rs. 6,540 | Rs. 654 | Rs. 636 |
| 3 Apr 2026 | Rs. 7,527 | Rs. 6,453 | Rs. 645 | Rs. 627 |
| 2 Apr 2026 | Rs. 7,928 | Rs. 6,797 | Rs. 680 | Rs. 661 |
| 1 Apr 2026 | Rs. 7,457 | Rs. 6,393 | Rs. 639 | Rs. 621 |
| 31 Mar 2026 | Rs. 7,457 | Rs. 6,393 | Rs. 639 | Rs. 621 |
| 30 Mar 2026 | Rs. 7,319 | Rs. 6,275 | Rs. 628 | Rs. 610 |
| 29 Mar 2026 | Rs. 7,420 | Rs. 6,362 | Rs. 636 | Rs. 618 |
| 28 Mar 2026 | Rs. 7,419 | Rs. 6,361 | Rs. 636 | Rs. 618 |
| 27 Mar 2026 | Rs. 7,170 | Rs. 6,147 | Rs. 615 | Rs. 598 |
| 26 Mar 2026 | Rs. 7,598 | Rs. 6,514 | Rs. 651 | Rs. 633 |
| 25 Mar 2026 | Rs. 7,332 | Rs. 6,286 | Rs. 629 | Rs. 611 |
| 24 Mar 2026 | Rs. 7,117 | Rs. 6,102 | Rs. 610 | Rs. 593 |
| 23 Mar 2026 | Rs. 7,117 | Rs. 6,102 | Rs. 610 | Rs. 593 |
| 22 Mar 2026 | Rs. 7,260 | Rs. 6,224 | Rs. 622 | Rs. 605 |
| Purity | Per Tola | Per 10 Gram | Per 1 Gram | Per Masha |
|---|---|---|---|---|
| 999 Fine Silver | Rs. 7,650 | Rs. 6,560 | Rs. 656 | Rs. 638 |
| 925 Sterling | Rs. 7,083 | Rs. 6,074 | Rs. 607 | Rs. 591 |
| 900 Coin Silver | Rs. 6,892 | Rs. 5,910 | Rs. 591 | Rs. 575 |
| 800 German Silver | Rs. 6,126 | Rs. 5,253 | Rs. 525 | Rs. 511 |
Per tola is the main benchmark most local users follow in Pakistan, while 10 gram and 1 gram values are useful for quick retail conversion.
Per masha is calculated as one-twelfth of a tola, giving readers a familiar traditional measure alongside standard gram-based pricing.
For quick comparison, you can also open the dedicated Gold Rates page from above and switch between both markets easily.