Gold Market Pakistan

Gold Rate in Pakistan

Track the latest gold rates in Pakistan with updated per tola, per 10 gram, per 1 gram, and per masha prices. The figures below are powered by your admin dashboard entries and presented in a cleaner market summary layout.

Thursday, 27 August 2026 Updated 27 August 2026, 9:00 PM Symbol XAU
Also Explore Silver Rates Open page

Today Gold Rates

As of Thursday, 27 August 2026, these are the latest updated gold prices in Pakistan.

Per Tola Rs. 478,000
Per 10 Gram Rs. 409,810
Per 1 Gram Rs. 40,981
Per Masha Rs. 39,833

Gold Rate in Pakistan Today

Gold rates in Pakistan are commonly tracked in per tola, per 10 gram, per 1 gram, and per masha formats. Most local buyers, jewellers, and investors use per tola as the primary market benchmark for daily comparison.

This page gives a simple daily reference for gold pricing so readers can quickly understand today's market level and compare it with recent historical movement. It is especially helpful for people following jewellery purchases, investment planning, and sarafa market updates.

Gold Quick Summary

  • 1 TolaRs. 478,000
  • 10 GramRs. 409,810
  • 1 GramRs. 40,981
  • 1 MashaRs. 39,833

Date Wise Gold Rates

Recent daily closing prices help readers compare the current market with previous dates.

Date Closing Rate Per 10 Gram Per 1 Gram Per Masha
27 Aug 2026 Rs. 478,000 Rs. 409,810 Rs. 40,981 Rs. 39,833
26 Aug 2026 Rs. 484,000 Rs. 414,960 Rs. 41,496 Rs. 40,333
25 Aug 2026 Rs. 484,000 Rs. 414,960 Rs. 41,496 Rs. 40,333
24 Aug 2026 Rs. 484,000 Rs. 414,960 Rs. 41,496 Rs. 40,333
23 Aug 2026 Rs. 481,500 Rs. 412,820 Rs. 41,282 Rs. 40,125
22 Aug 2026 Rs. 481,500 Rs. 412,820 Rs. 41,282 Rs. 40,125
21 Aug 2026 Rs. 473,000 Rs. 405,530 Rs. 40,553 Rs. 39,417
20 Aug 2026 Rs. 462,000 Rs. 396,100 Rs. 39,610 Rs. 38,500
19 Aug 2026 Rs. 461,500 Rs. 395,670 Rs. 39,567 Rs. 38,458
18 Aug 2026 Rs. 455,800 Rs. 390,780 Rs. 39,078 Rs. 37,983
17 Aug 2026 Rs. 453,700 Rs. 388,980 Rs. 38,898 Rs. 37,808
16 Aug 2026 Rs. 453,700 Rs. 388,980 Rs. 38,898 Rs. 37,808
15 Aug 2026 Rs. 453,700 Rs. 388,980 Rs. 38,898 Rs. 37,808
14 Aug 2026 Rs. 454,000 Rs. 389,240 Rs. 38,924 Rs. 37,833
13 Aug 2026 Rs. 454,000 Rs. 389,240 Rs. 38,924 Rs. 37,833

Gold Price by Purity

Purity Per Tola Per 10 Gram Per 1 Gram Per Masha
24 Karat Rs. 478,000 Rs. 409,810 Rs. 40,981 Rs. 39,833
22 Karat Rs. 438,167 Rs. 375,659 Rs. 37,566 Rs. 36,514
21 Karat Rs. 418,250 Rs. 358,584 Rs. 35,858 Rs. 34,854
18 Karat Rs. 358,500 Rs. 307,358 Rs. 30,736 Rs. 29,875

Gold Rate Guide

Per tola is the main benchmark most local users follow in Pakistan, while 10 gram and 1 gram values are useful for quick retail conversion.

Per masha is calculated as one-twelfth of a tola, giving readers a familiar traditional measure alongside standard gram-based pricing.

For quick comparison, you can also open the dedicated Silver Rates page from above and switch between both markets easily.