Gold Market Pakistan

Gold Rate in Pakistan

Track the latest gold rates in Pakistan with updated per tola, per 10 gram, per 1 gram, and per masha prices. The figures below are powered by your admin dashboard entries and presented in a cleaner market summary layout.

Saturday, 11 April 2026 Updated 11 April 2026, 9:19 PM Symbol XAU
Also Explore Silver Rates Open page

Today Gold Rates

As of Saturday, 11 April 2026, these are the latest updated gold prices in Pakistan.

Per Tola Rs. 510,500
Per 10 Gram Rs. 437,670
Per 1 Gram Rs. 43,767
Per Masha Rs. 42,542

Gold Rate in Pakistan Today

Gold rates in Pakistan are commonly tracked in per tola, per 10 gram, per 1 gram, and per masha formats. Most local buyers, jewellers, and investors use per tola as the primary market benchmark for daily comparison.

This page gives a simple daily reference for gold pricing so readers can quickly understand today's market level and compare it with recent historical movement. It is especially helpful for people following jewellery purchases, investment planning, and sarafa market updates.

Gold Quick Summary

  • 1 TolaRs. 510,500
  • 10 GramRs. 437,670
  • 1 GramRs. 43,767
  • 1 MashaRs. 42,542

Date Wise Gold Rates

Recent daily closing prices help readers compare the current market with previous dates.

Date Closing Rate Per 10 Gram Per 1 Gram Per Masha
11 Apr 2026 Rs. 510,500 Rs. 437,670 Rs. 43,767 Rs. 42,542
10 Apr 2026 Rs. 511,000 Rs. 438,100 Rs. 43,810 Rs. 42,583
9 Apr 2026 Rs. 509,200 Rs. 436,560 Rs. 43,656 Rs. 42,433
8 Apr 2026 Rs. 504,000 Rs. 432,100 Rs. 43,210 Rs. 42,000
7 Apr 2026 Rs. 499,500 Rs. 428,240 Rs. 42,824 Rs. 41,625
6 Apr 2026 Rs. 499,300 Rs. 428,070 Rs. 42,807 Rs. 41,608
5 Apr 2026 Rs. 499,500 Rs. 428,240 Rs. 42,824 Rs. 41,625
4 Apr 2026 Rs. 499,500 Rs. 428,240 Rs. 42,824 Rs. 41,625
3 Apr 2026 Rs. 503,500 Rs. 431,670 Rs. 43,167 Rs. 41,958
2 Apr 2026 Rs. 500,000 Rs. 428,680 Rs. 42,868 Rs. 41,667
1 Apr 2026 Rs. 504,000 Rs. 432,110 Rs. 43,211 Rs. 42,000
31 Mar 2026 Rs. 494,500 Rs. 423,960 Rs. 42,396 Rs. 41,208
30 Mar 2026 Rs. 493,500 Rs. 423,100 Rs. 42,310 Rs. 41,125
29 Mar 2026 Rs. 497,000 Rs. 426,100 Rs. 42,610 Rs. 41,417
28 Mar 2026 Rs. 497,000 Rs. 426,100 Rs. 42,610 Rs. 41,417

Gold Price by Purity

Purity Per Tola Per 10 Gram Per 1 Gram Per Masha
24 Karat Rs. 510,500 Rs. 437,670 Rs. 43,767 Rs. 42,542
22 Karat Rs. 467,958 Rs. 401,198 Rs. 40,120 Rs. 38,997
21 Karat Rs. 446,688 Rs. 382,961 Rs. 38,296 Rs. 37,224
18 Karat Rs. 382,875 Rs. 328,253 Rs. 32,825 Rs. 31,907

Gold Rate Guide

Per tola is the main benchmark most local users follow in Pakistan, while 10 gram and 1 gram values are useful for quick retail conversion.

Per masha is calculated as one-twelfth of a tola, giving readers a familiar traditional measure alongside standard gram-based pricing.

For quick comparison, you can also open the dedicated Silver Rates page from above and switch between both markets easily.