Gold Market Pakistan

Gold Rate in Pakistan

Track the latest gold rates in Pakistan with updated per tola, per 10 gram, per 1 gram, and per masha prices. The figures below are powered by your admin dashboard entries and presented in a cleaner market summary layout.

Wednesday, 7 October 2026 Updated 7 October 2026, 4:00 PM Symbol XAU
Also Explore Silver Rates Open page

Today Gold Rates

As of Wednesday, 7 October 2026, these are the latest updated gold prices in Pakistan.

Per Tola Rs. 436,500
Per 10 Gram Rs. 374,230
Per 1 Gram Rs. 37,423
Per Masha Rs. 36,375

Gold Rate in Pakistan Today

Gold rates in Pakistan are commonly tracked in per tola, per 10 gram, per 1 gram, and per masha formats. Most local buyers, jewellers, and investors use per tola as the primary market benchmark for daily comparison.

This page gives a simple daily reference for gold pricing so readers can quickly understand today's market level and compare it with recent historical movement. It is especially helpful for people following jewellery purchases, investment planning, and sarafa market updates.

Gold Quick Summary

  • 1 TolaRs. 436,500
  • 10 GramRs. 374,230
  • 1 GramRs. 37,423
  • 1 MashaRs. 36,375

Date Wise Gold Rates

Recent daily closing prices help readers compare the current market with previous dates.

Date Closing Rate Per 10 Gram Per 1 Gram Per Masha
7 Oct 2026 Rs. 436,500 Rs. 374,230 Rs. 37,423 Rs. 36,375
6 Oct 2026 Rs. 436,000 Rs. 373,810 Rs. 37,381 Rs. 36,333
5 Oct 2026 Rs. 438,000 Rs. 375,520 Rs. 37,552 Rs. 36,500
4 Oct 2026 Rs. 437,000 Rs. 374,660 Rs. 37,466 Rs. 36,417
3 Oct 2026 Rs. 437,500 Rs. 375,090 Rs. 37,509 Rs. 36,458
2 Oct 2026 Rs. 441,000 Rs. 378,090 Rs. 37,809 Rs. 36,750
1 Oct 2026 Rs. 440,500 Rs. 377,660 Rs. 37,766 Rs. 36,708
30 Sep 2026 Rs. 441,500 Rs. 378,520 Rs. 37,852 Rs. 36,792
29 Sep 2026 Rs. 438,500 Rs. 375,950 Rs. 37,595 Rs. 36,542
28 Sep 2026 Rs. 438,000 Rs. 375,520 Rs. 37,552 Rs. 36,500
27 Sep 2026 Rs. 447,700 Rs. 383,840 Rs. 38,384 Rs. 37,308
26 Sep 2026 Rs. 447,700 Rs. 383,840 Rs. 38,384 Rs. 37,308
25 Sep 2026 Rs. 450,500 Rs. 386,240 Rs. 38,624 Rs. 37,542
24 Sep 2026 Rs. 448,200 Rs. 384,270 Rs. 38,427 Rs. 37,350
23 Sep 2026 Rs. 452,000 Rs. 387,520 Rs. 38,752 Rs. 37,667

Gold Price by Purity

Purity Per Tola Per 10 Gram Per 1 Gram Per Masha
24 Karat Rs. 436,500 Rs. 374,230 Rs. 37,423 Rs. 36,375
22 Karat Rs. 400,125 Rs. 343,044 Rs. 34,304 Rs. 33,344
21 Karat Rs. 381,938 Rs. 327,451 Rs. 32,745 Rs. 31,828
18 Karat Rs. 327,375 Rs. 280,673 Rs. 28,067 Rs. 27,281

Gold Rate Guide

Per tola is the main benchmark most local users follow in Pakistan, while 10 gram and 1 gram values are useful for quick retail conversion.

Per masha is calculated as one-twelfth of a tola, giving readers a familiar traditional measure alongside standard gram-based pricing.

For quick comparison, you can also open the dedicated Silver Rates page from above and switch between both markets easily.