Gold Market Pakistan

Gold Rate in Pakistan

Track the latest gold rates in Pakistan with updated per tola, per 10 gram, per 1 gram, and per masha prices. The figures below are powered by your admin dashboard entries and presented in a cleaner market summary layout.

Monday, 11 May 2026 Updated 11 May 2026, 4:14 PM Symbol XAU
Also Explore Silver Rates Open page

Today Gold Rates

As of Monday, 11 May 2026, these are the latest updated gold prices in Pakistan.

Per Tola Rs. 484,500
Per 10 Gram Rs. 415,380
Per 1 Gram Rs. 41,538
Per Masha Rs. 40,375

Gold Rate in Pakistan Today

Gold rates in Pakistan are commonly tracked in per tola, per 10 gram, per 1 gram, and per masha formats. Most local buyers, jewellers, and investors use per tola as the primary market benchmark for daily comparison.

This page gives a simple daily reference for gold pricing so readers can quickly understand today's market level and compare it with recent historical movement. It is especially helpful for people following jewellery purchases, investment planning, and sarafa market updates.

Gold Quick Summary

  • 1 TolaRs. 484,500
  • 10 GramRs. 415,380
  • 1 GramRs. 41,538
  • 1 MashaRs. 40,375

Date Wise Gold Rates

Recent daily closing prices help readers compare the current market with previous dates.

Date Closing Rate Per 10 Gram Per 1 Gram Per Masha
11 May 2026 Rs. 484,500 Rs. 415,380 Rs. 41,538 Rs. 40,375
6 May 2026 Rs. 482,500 Rs. 413,670 Rs. 41,367 Rs. 40,208
5 May 2026 Rs. 477,500 Rs. 409,380 Rs. 40,938 Rs. 39,792
4 May 2026 Rs. 478,500 Rs. 410,240 Rs. 41,024 Rs. 39,875
3 May 2026 Rs. 481,800 Rs. 413,070 Rs. 41,307 Rs. 40,150
2 May 2026 Rs. 481,800 Rs. 413,070 Rs. 41,307 Rs. 40,150
1 May 2026 Rs. 483,000 Rs. 414,090 Rs. 41,409 Rs. 40,250
30 Apr 2026 Rs. 483,000 Rs. 414,090 Rs. 41,409 Rs. 40,250
29 Apr 2026 Rs. 476,500 Rs. 408,520 Rs. 40,852 Rs. 39,708
28 Apr 2026 Rs. 480,500 Rs. 411,950 Rs. 41,195 Rs. 40,042
27 Apr 2026 Rs. 491,500 Rs. 421,380 Rs. 42,138 Rs. 40,958
26 Apr 2026 Rs. 494,100 Rs. 423,610 Rs. 42,361 Rs. 41,175
25 Apr 2026 Rs. 494,100 Rs. 423,610 Rs. 42,361 Rs. 41,175
24 Apr 2026 Rs. 496,000 Rs. 425,240 Rs. 42,524 Rs. 41,333
23 Apr 2026 Rs. 495,000 Rs. 424,380 Rs. 42,438 Rs. 41,250

Gold Price by Purity

Purity Per Tola Per 10 Gram Per 1 Gram Per Masha
24 Karat Rs. 484,500 Rs. 415,380 Rs. 41,538 Rs. 40,375
22 Karat Rs. 444,125 Rs. 380,765 Rs. 38,077 Rs. 37,010
21 Karat Rs. 423,938 Rs. 363,458 Rs. 36,346 Rs. 35,328
18 Karat Rs. 363,375 Rs. 311,535 Rs. 31,154 Rs. 30,281

Gold Rate Guide

Per tola is the main benchmark most local users follow in Pakistan, while 10 gram and 1 gram values are useful for quick retail conversion.

Per masha is calculated as one-twelfth of a tola, giving readers a familiar traditional measure alongside standard gram-based pricing.

For quick comparison, you can also open the dedicated Silver Rates page from above and switch between both markets easily.