Gold Market Pakistan

Gold Rate in Pakistan

Track the latest gold rates in Pakistan with updated per tola, per 10 gram, per 1 gram, and per masha prices. The figures below are powered by your admin dashboard entries and presented in a cleaner market summary layout.

Saturday, 27 June 2026 Updated 27 June 2026, 2:00 PM Symbol XAU
Also Explore Silver Rates Open page

Today Gold Rates

As of Saturday, 27 June 2026, these are the latest updated gold prices in Pakistan.

Per Tola Rs. 434,500
Per 10 Gram Rs. 372,520
Per 1 Gram Rs. 37,252
Per Masha Rs. 36,208

Gold Rate in Pakistan Today

Gold rates in Pakistan are commonly tracked in per tola, per 10 gram, per 1 gram, and per masha formats. Most local buyers, jewellers, and investors use per tola as the primary market benchmark for daily comparison.

This page gives a simple daily reference for gold pricing so readers can quickly understand today's market level and compare it with recent historical movement. It is especially helpful for people following jewellery purchases, investment planning, and sarafa market updates.

Gold Quick Summary

  • 1 TolaRs. 434,500
  • 10 GramRs. 372,520
  • 1 GramRs. 37,252
  • 1 MashaRs. 36,208

Date Wise Gold Rates

Recent daily closing prices help readers compare the current market with previous dates.

Date Closing Rate Per 10 Gram Per 1 Gram Per Masha
27 Jun 2026 Rs. 434,500 Rs. 372,520 Rs. 37,252 Rs. 36,208
26 Jun 2026 Rs. 434,500 Rs. 372,520 Rs. 37,252 Rs. 36,208
25 Jun 2026 Rs. 434,500 Rs. 372,520 Rs. 37,252 Rs. 36,208
24 Jun 2026 Rs. 434,500 Rs. 372,520 Rs. 37,252 Rs. 36,208
23 Jun 2026 Rs. 440,500 Rs. 377,660 Rs. 37,766 Rs. 36,708
22 Jun 2026 Rs. 448,000 Rs. 384,090 Rs. 38,409 Rs. 37,333
21 Jun 2026 Rs. 445,500 Rs. 381,950 Rs. 38,195 Rs. 37,125
20 Jun 2026 Rs. 445,500 Rs. 381,950 Rs. 38,195 Rs. 37,125
19 Jun 2026 Rs. 443,500 Rs. 380,240 Rs. 38,024 Rs. 36,958
11 May 2026 Rs. 484,500 Rs. 415,380 Rs. 41,538 Rs. 40,375
6 May 2026 Rs. 482,500 Rs. 413,670 Rs. 41,367 Rs. 40,208
5 May 2026 Rs. 477,500 Rs. 409,380 Rs. 40,938 Rs. 39,792
4 May 2026 Rs. 478,500 Rs. 410,240 Rs. 41,024 Rs. 39,875
3 May 2026 Rs. 481,800 Rs. 413,070 Rs. 41,307 Rs. 40,150
2 May 2026 Rs. 481,800 Rs. 413,070 Rs. 41,307 Rs. 40,150

Gold Price by Purity

Purity Per Tola Per 10 Gram Per 1 Gram Per Masha
24 Karat Rs. 434,500 Rs. 372,520 Rs. 37,252 Rs. 36,208
22 Karat Rs. 398,292 Rs. 341,477 Rs. 34,148 Rs. 33,191
21 Karat Rs. 380,188 Rs. 325,955 Rs. 32,596 Rs. 31,682
18 Karat Rs. 325,875 Rs. 279,390 Rs. 27,939 Rs. 27,156

Gold Rate Guide

Per tola is the main benchmark most local users follow in Pakistan, while 10 gram and 1 gram values are useful for quick retail conversion.

Per masha is calculated as one-twelfth of a tola, giving readers a familiar traditional measure alongside standard gram-based pricing.

For quick comparison, you can also open the dedicated Silver Rates page from above and switch between both markets easily.