Gold Market Pakistan

Gold Rate in Pakistan

Track the latest gold rates in Pakistan with updated per tola, per 10 gram, per 1 gram, and per masha prices. The figures below are powered by your admin dashboard entries and presented in a cleaner market summary layout.

Friday, 17 July 2026 Updated 17 July 2026, 9:00 PM Symbol XAU
Also Explore Silver Rates Open page

Today Gold Rates

As of Friday, 17 July 2026, these are the latest updated gold prices in Pakistan.

Per Tola Rs. 424,500
Per 10 Gram Rs. 363,950
Per 1 Gram Rs. 36,395
Per Masha Rs. 35,375

Gold Rate in Pakistan Today

Gold rates in Pakistan are commonly tracked in per tola, per 10 gram, per 1 gram, and per masha formats. Most local buyers, jewellers, and investors use per tola as the primary market benchmark for daily comparison.

This page gives a simple daily reference for gold pricing so readers can quickly understand today's market level and compare it with recent historical movement. It is especially helpful for people following jewellery purchases, investment planning, and sarafa market updates.

Gold Quick Summary

  • 1 TolaRs. 424,500
  • 10 GramRs. 363,950
  • 1 GramRs. 36,395
  • 1 MashaRs. 35,375

Date Wise Gold Rates

Recent daily closing prices help readers compare the current market with previous dates.

Date Closing Rate Per 10 Gram Per 1 Gram Per Masha
17 Jul 2026 Rs. 424,500 Rs. 363,950 Rs. 36,395 Rs. 35,375
16 Jul 2026 Rs. 426,000 Rs. 365,230 Rs. 36,523 Rs. 35,500
15 Jul 2026 Rs. 428,000 Rs. 366,950 Rs. 36,695 Rs. 35,667
14 Jul 2026 Rs. 430,600 Rs. 369,180 Rs. 36,918 Rs. 35,883
13 Jul 2026 Rs. 428,500 Rs. 367,380 Rs. 36,738 Rs. 35,708
12 Jul 2026 Rs. 433,500 Rs. 371,660 Rs. 37,166 Rs. 36,125
11 Jul 2026 Rs. 433,500 Rs. 371,660 Rs. 37,166 Rs. 36,125
10 Jul 2026 Rs. 433,200 Rs. 371,410 Rs. 37,141 Rs. 36,100
9 Jul 2026 Rs. 435,000 Rs. 372,950 Rs. 37,295 Rs. 36,250
8 Jul 2026 Rs. 431,300 Rs. 369,780 Rs. 36,978 Rs. 35,942
7 Jul 2026 Rs. 439,800 Rs. 377,060 Rs. 37,706 Rs. 36,650
6 Jul 2026 Rs. 440,800 Rs. 377,920 Rs. 37,792 Rs. 36,733
5 Jul 2026 Rs. 442,900 Rs. 379,720 Rs. 37,972 Rs. 36,908
4 Jul 2026 Rs. 442,900 Rs. 379,720 Rs. 37,972 Rs. 36,908
3 Jul 2026 Rs. 441,000 Rs. 378,090 Rs. 37,809 Rs. 36,750

Gold Price by Purity

Purity Per Tola Per 10 Gram Per 1 Gram Per Masha
24 Karat Rs. 424,500 Rs. 363,950 Rs. 36,395 Rs. 35,375
22 Karat Rs. 389,125 Rs. 333,621 Rs. 33,362 Rs. 32,427
21 Karat Rs. 371,438 Rs. 318,456 Rs. 31,846 Rs. 30,953
18 Karat Rs. 318,375 Rs. 272,963 Rs. 27,296 Rs. 26,531

Gold Rate Guide

Per tola is the main benchmark most local users follow in Pakistan, while 10 gram and 1 gram values are useful for quick retail conversion.

Per masha is calculated as one-twelfth of a tola, giving readers a familiar traditional measure alongside standard gram-based pricing.

For quick comparison, you can also open the dedicated Silver Rates page from above and switch between both markets easily.