Check today’s gold rate in Pakistan with updated per tola, per 10 gram, per 1 gram and per masha prices. Use the date-wise table below to compare the latest market movement.
As of Tuesday, 17 November 2026, these are the latest updated gold prices in Pakistan.
Rates on this page are collected from Gold.pk. A jeweller's final price may include making charges and other shop costs, so confirm it with your local sarafa market before buying or selling.
Per tola gold rate. Choose a period to see how the price has moved.
Over the last 30 published rates, gold has fallen by Rs. 23,500 per tola (-5.40%), from Rs. 435,500 on 12 October 2026 to Rs. 412,000 on 17 November 2026.
Gold rates in Pakistan are commonly tracked in per tola, per 10 gram, per 1 gram, and per masha formats. Most local buyers, jewellers, and investors use per tola as the primary market benchmark for daily comparison.
This page gives a simple daily reference for gold pricing so readers can quickly understand today's market level and compare it with recent historical movement. It is especially helpful for people following jewellery purchases, investment planning, and sarafa market updates.
Recent daily closing prices help readers compare the current market with previous dates.
| Date | Closing Rate | Per 10 Gram | Per 1 Gram | Per Masha |
|---|---|---|---|---|
| Rs. 412,000 | Rs. 353,230 | Rs. 35,323 | Rs. 34,333 | |
| Rs. 412,000 | Rs. 353,230 | Rs. 35,323 | Rs. 34,333 | |
| Rs. 413,800 | Rs. 354,770 | Rs. 35,477 | Rs. 34,483 | |
| Rs. 414,800 | Rs. 355,630 | Rs. 35,563 | Rs. 34,567 | |
| Rs. 415,000 | Rs. 355,800 | Rs. 35,580 | Rs. 34,583 | |
| Rs. 425,000 | Rs. 364,380 | Rs. 36,438 | Rs. 35,417 | |
| Rs. 428,500 | Rs. 367,380 | Rs. 36,738 | Rs. 35,708 | |
| Rs. 427,500 | Rs. 366,520 | Rs. 36,652 | Rs. 35,625 | |
| Rs. 434,000 | Rs. 372,090 | Rs. 37,209 | Rs. 36,167 | |
| Rs. 423,500 | Rs. 363,090 | Rs. 36,309 | Rs. 35,292 | |
| Rs. 411,500 | Rs. 352,800 | Rs. 35,280 | Rs. 34,292 | |
| Rs. 411,000 | Rs. 352,370 | Rs. 35,237 | Rs. 34,250 | |
| Rs. 408,000 | Rs. 349,800 | Rs. 34,980 | Rs. 34,000 | |
| Rs. 418,000 | Rs. 358,370 | Rs. 35,837 | Rs. 34,833 | |
| Rs. 421,000 | Rs. 360,950 | Rs. 36,095 | Rs. 35,083 | |
| Rs. 421,000 | Rs. 360,950 | Rs. 36,095 | Rs. 35,083 | |
| Rs. 418,000 | Rs. 358,370 | Rs. 35,837 | Rs. 34,833 | |
| Rs. 419,000 | Rs. 359,230 | Rs. 35,923 | Rs. 34,917 | |
| Rs. 418,500 | Rs. 358,800 | Rs. 35,880 | Rs. 34,875 | |
| Rs. 423,000 | Rs. 362,660 | Rs. 36,266 | Rs. 35,250 | |
| Rs. 427,500 | Rs. 366,520 | Rs. 36,652 | Rs. 35,625 | |
| Rs. 429,700 | Rs. 368,400 | Rs. 36,840 | Rs. 35,808 | |
| Rs. 429,500 | Rs. 368,230 | Rs. 36,823 | Rs. 35,792 | |
| Rs. 432,000 | Rs. 370,380 | Rs. 37,038 | Rs. 36,000 | |
| Rs. 432,500 | Rs. 370,810 | Rs. 37,081 | Rs. 36,042 | |
| Rs. 434,500 | Rs. 372,520 | Rs. 37,252 | Rs. 36,208 | |
| Rs. 432,500 | Rs. 370,810 | Rs. 37,081 | Rs. 36,042 | |
| Rs. 433,100 | Rs. 371,320 | Rs. 37,132 | Rs. 36,092 | |
| Rs. 432,000 | Rs. 370,380 | Rs. 37,038 | Rs. 36,000 | |
| Rs. 435,500 | Rs. 373,380 | Rs. 37,338 | Rs. 36,292 |
| Purity | Per Tola | Per 10 Gram | Per 1 Gram | Per Masha |
|---|---|---|---|---|
| 24 Karat | Rs. 412,000 | Rs. 353,230 | Rs. 35,323 | Rs. 34,333 |
| 22 Karat | Rs. 377,667 | Rs. 323,794 | Rs. 32,379 | Rs. 31,472 |
| 21 Karat | Rs. 360,500 | Rs. 309,076 | Rs. 30,908 | Rs. 30,041 |
| 18 Karat | Rs. 309,000 | Rs. 264,923 | Rs. 26,492 | Rs. 25,750 |
Per tola is the main benchmark most local users follow in Pakistan, while 10 gram and 1 gram values are useful for quick retail conversion.
Per masha is calculated as one-twelfth of a tola, giving readers a familiar traditional measure alongside standard gram-based pricing.
For quick comparison, you can also open the dedicated Silver Rates page from above and switch between both markets easily.
پاکستان میں 24 قیراط سونے کی تازہ ترین قیمت فی تولہ 412,000 روپے، 10 گرام 353,230 روپے اور 1 گرام 35,323 روپے ہے۔ یہ ریٹ 17 November 2026 کا ہے۔
خریداری کے وقت دکاندار مزدوری اور دیگر چارجز الگ سے لے سکتا ہے، اس لیے آخری قیمت اپنے مقامی صرافہ بازار سے ضرور معلوم کریں۔
The latest published 24 karat gold rate is Rs. 412,000 per tola, Rs. 353,230 per 10 grams and Rs. 35,323 per gram as of Tuesday, 17 November 2026.
The per gram figure is based on the published per tola market rate and the standard conversion used for one tola. Local jeweller prices may also include making charges, taxes and shop premiums.
Yes. Market rates can vary slightly between cities, dealers and jewellery shops. Use this page as a daily reference and confirm the final buying or selling price with a local sarafa market or jeweller.