Gold Market Pakistan

Gold Rate in Pakistan

Track the latest gold rates in Pakistan with updated per tola, per 10 gram, per 1 gram, and per masha prices. The figures below are powered by your admin dashboard entries and presented in a cleaner market summary layout.

Wednesday, 16 September 2026 Updated 16 September 2026, 4:00 PM Symbol XAU
Also Explore Silver Rates Open page

Today Gold Rates

As of Wednesday, 16 September 2026, these are the latest updated gold prices in Pakistan.

Per Tola Rs. 449,500
Per 10 Gram Rs. 385,380
Per 1 Gram Rs. 38,538
Per Masha Rs. 37,458

Gold Rate in Pakistan Today

Gold rates in Pakistan are commonly tracked in per tola, per 10 gram, per 1 gram, and per masha formats. Most local buyers, jewellers, and investors use per tola as the primary market benchmark for daily comparison.

This page gives a simple daily reference for gold pricing so readers can quickly understand today's market level and compare it with recent historical movement. It is especially helpful for people following jewellery purchases, investment planning, and sarafa market updates.

Gold Quick Summary

  • 1 TolaRs. 449,500
  • 10 GramRs. 385,380
  • 1 GramRs. 38,538
  • 1 MashaRs. 37,458

Date Wise Gold Rates

Recent daily closing prices help readers compare the current market with previous dates.

Date Closing Rate Per 10 Gram Per 1 Gram Per Masha
16 Sep 2026 Rs. 449,500 Rs. 385,380 Rs. 38,538 Rs. 37,458
15 Sep 2026 Rs. 444,500 Rs. 381,090 Rs. 38,109 Rs. 37,042
14 Sep 2026 Rs. 446,000 Rs. 382,380 Rs. 38,238 Rs. 37,167
13 Sep 2026 Rs. 449,500 Rs. 385,380 Rs. 38,538 Rs. 37,458
12 Sep 2026 Rs. 449,800 Rs. 385,640 Rs. 38,564 Rs. 37,483
11 Sep 2026 Rs. 452,000 Rs. 387,520 Rs. 38,752 Rs. 37,667
10 Sep 2026 Rs. 453,000 Rs. 388,380 Rs. 38,838 Rs. 37,750
9 Sep 2026 Rs. 454,000 Rs. 389,240 Rs. 38,924 Rs. 37,833
8 Sep 2026 Rs. 454,500 Rs. 389,670 Rs. 38,967 Rs. 37,875
7 Sep 2026 Rs. 455,000 Rs. 390,100 Rs. 39,010 Rs. 37,917
6 Sep 2026 Rs. 456,500 Rs. 391,380 Rs. 39,138 Rs. 38,042
5 Sep 2026 Rs. 455,000 Rs. 390,100 Rs. 39,010 Rs. 37,917
4 Sep 2026 Rs. 462,500 Rs. 396,530 Rs. 39,653 Rs. 38,542
3 Sep 2026 Rs. 459,500 Rs. 393,950 Rs. 39,395 Rs. 38,292
2 Sep 2026 Rs. 452,500 Rs. 387,950 Rs. 38,795 Rs. 37,708

Gold Price by Purity

Purity Per Tola Per 10 Gram Per 1 Gram Per Masha
24 Karat Rs. 449,500 Rs. 385,380 Rs. 38,538 Rs. 37,458
22 Karat Rs. 412,042 Rs. 353,265 Rs. 35,327 Rs. 34,337
21 Karat Rs. 393,313 Rs. 337,208 Rs. 33,721 Rs. 32,776
18 Karat Rs. 337,125 Rs. 289,035 Rs. 28,904 Rs. 28,094

Gold Rate Guide

Per tola is the main benchmark most local users follow in Pakistan, while 10 gram and 1 gram values are useful for quick retail conversion.

Per masha is calculated as one-twelfth of a tola, giving readers a familiar traditional measure alongside standard gram-based pricing.

For quick comparison, you can also open the dedicated Silver Rates page from above and switch between both markets easily.