Gold Market Pakistan

Gold Rate in Pakistan

Track the latest gold rates in Pakistan with updated per tola, per 10 gram, per 1 gram, and per masha prices. The figures below are powered by your admin dashboard entries and presented in a cleaner market summary layout.

Thursday, 6 August 2026 Updated 6 August 2026, 9:00 PM Symbol XAU
Also Explore Silver Rates Open page

Today Gold Rates

As of Thursday, 6 August 2026, these are the latest updated gold prices in Pakistan.

Per Tola Rs. 437,000
Per 10 Gram Rs. 374,660
Per 1 Gram Rs. 37,466
Per Masha Rs. 36,417

Gold Rate in Pakistan Today

Gold rates in Pakistan are commonly tracked in per tola, per 10 gram, per 1 gram, and per masha formats. Most local buyers, jewellers, and investors use per tola as the primary market benchmark for daily comparison.

This page gives a simple daily reference for gold pricing so readers can quickly understand today's market level and compare it with recent historical movement. It is especially helpful for people following jewellery purchases, investment planning, and sarafa market updates.

Gold Quick Summary

  • 1 TolaRs. 437,000
  • 10 GramRs. 374,660
  • 1 GramRs. 37,466
  • 1 MashaRs. 36,417

Date Wise Gold Rates

Recent daily closing prices help readers compare the current market with previous dates.

Date Closing Rate Per 10 Gram Per 1 Gram Per Masha
6 Aug 2026 Rs. 437,000 Rs. 374,660 Rs. 37,466 Rs. 36,417
5 Aug 2026 Rs. 433,200 Rs. 371,410 Rs. 37,141 Rs. 36,100
4 Aug 2026 Rs. 430,500 Rs. 369,090 Rs. 36,909 Rs. 35,875
3 Aug 2026 Rs. 428,300 Rs. 367,200 Rs. 36,720 Rs. 35,692
2 Aug 2026 Rs. 428,600 Rs. 367,460 Rs. 36,746 Rs. 35,717
1 Aug 2026 Rs. 428,600 Rs. 367,460 Rs. 36,746 Rs. 35,717
31 Jul 2026 Rs. 428,500 Rs. 367,380 Rs. 36,738 Rs. 35,708
30 Jul 2026 Rs. 429,700 Rs. 368,400 Rs. 36,840 Rs. 35,808
29 Jul 2026 Rs. 429,000 Rs. 367,800 Rs. 36,780 Rs. 35,750
28 Jul 2026 Rs. 429,400 Rs. 368,150 Rs. 36,815 Rs. 35,783
27 Jul 2026 Rs. 432,500 Rs. 370,810 Rs. 37,081 Rs. 36,042
26 Jul 2026 Rs. 430,200 Rs. 368,830 Rs. 36,883 Rs. 35,850
25 Jul 2026 Rs. 430,200 Rs. 368,830 Rs. 36,883 Rs. 35,850
24 Jul 2026 Rs. 429,500 Rs. 368,230 Rs. 36,823 Rs. 35,792
23 Jul 2026 Rs. 430,500 Rs. 369,090 Rs. 36,909 Rs. 35,875

Gold Price by Purity

Purity Per Tola Per 10 Gram Per 1 Gram Per Masha
24 Karat Rs. 437,000 Rs. 374,660 Rs. 37,466 Rs. 36,417
22 Karat Rs. 400,583 Rs. 343,438 Rs. 34,344 Rs. 33,382
21 Karat Rs. 382,375 Rs. 327,828 Rs. 32,783 Rs. 31,865
18 Karat Rs. 327,750 Rs. 280,995 Rs. 28,100 Rs. 27,313

Gold Rate Guide

Per tola is the main benchmark most local users follow in Pakistan, while 10 gram and 1 gram values are useful for quick retail conversion.

Per masha is calculated as one-twelfth of a tola, giving readers a familiar traditional measure alongside standard gram-based pricing.

For quick comparison, you can also open the dedicated Silver Rates page from above and switch between both markets easily.