Gold Market Pakistan

Gold Rate in Pakistan

Track the latest gold rates in Pakistan with updated per tola, per 10 gram, per 1 gram, and per masha prices. The figures below are powered by your admin dashboard entries and presented in a cleaner market summary layout.

Thursday, 23 April 2026 Updated 23 April 2026, 4:46 PM Symbol XAU
Also Explore Silver Rates Open page

Today Gold Rates

As of Thursday, 23 April 2026, these are the latest updated gold prices in Pakistan.

Per Tola Rs. 495,000
Per 10 Gram Rs. 424,380
Per 1 Gram Rs. 42,438
Per Masha Rs. 41,250

Gold Rate in Pakistan Today

Gold rates in Pakistan are commonly tracked in per tola, per 10 gram, per 1 gram, and per masha formats. Most local buyers, jewellers, and investors use per tola as the primary market benchmark for daily comparison.

This page gives a simple daily reference for gold pricing so readers can quickly understand today's market level and compare it with recent historical movement. It is especially helpful for people following jewellery purchases, investment planning, and sarafa market updates.

Gold Quick Summary

  • 1 TolaRs. 495,000
  • 10 GramRs. 424,380
  • 1 GramRs. 42,438
  • 1 MashaRs. 41,250

Date Wise Gold Rates

Recent daily closing prices help readers compare the current market with previous dates.

Date Closing Rate Per 10 Gram Per 1 Gram Per Masha
23 Apr 2026 Rs. 495,000 Rs. 424,380 Rs. 42,438 Rs. 41,250
22 Apr 2026 Rs. 500,100 Rs. 428,760 Rs. 42,876 Rs. 41,675
21 Apr 2026 Rs. 503,500 Rs. 431,670 Rs. 43,167 Rs. 41,958
20 Apr 2026 Rs. 504,500 Rs. 432,530 Rs. 43,253 Rs. 42,042
19 Apr 2026 Rs. 505,800 Rs. 433,640 Rs. 43,364 Rs. 42,150
18 Apr 2026 Rs. 505,800 Rs. 433,640 Rs. 43,364 Rs. 42,150
17 Apr 2026 Rs. 502,500 Rs. 430,810 Rs. 43,081 Rs. 41,875
16 Apr 2026 Rs. 505,500 Rs. 433,380 Rs. 43,338 Rs. 42,125
15 Apr 2026 Rs. 505,500 Rs. 433,380 Rs. 43,338 Rs. 42,125
14 Apr 2026 Rs. 504,000 Rs. 432,100 Rs. 43,210 Rs. 42,000
13 Apr 2026 Rs. 503,800 Rs. 431,930 Rs. 43,193 Rs. 41,983
12 Apr 2026 Rs. 510,500 Rs. 437,670 Rs. 43,767 Rs. 42,542
11 Apr 2026 Rs. 510,500 Rs. 437,670 Rs. 43,767 Rs. 42,542
10 Apr 2026 Rs. 511,000 Rs. 438,100 Rs. 43,810 Rs. 42,583
9 Apr 2026 Rs. 509,200 Rs. 436,560 Rs. 43,656 Rs. 42,433

Gold Price by Purity

Purity Per Tola Per 10 Gram Per 1 Gram Per Masha
24 Karat Rs. 495,000 Rs. 424,380 Rs. 42,438 Rs. 41,250
22 Karat Rs. 453,750 Rs. 389,015 Rs. 38,902 Rs. 37,813
21 Karat Rs. 433,125 Rs. 371,333 Rs. 37,133 Rs. 36,094
18 Karat Rs. 371,250 Rs. 318,285 Rs. 31,829 Rs. 30,938

Gold Rate Guide

Per tola is the main benchmark most local users follow in Pakistan, while 10 gram and 1 gram values are useful for quick retail conversion.

Per masha is calculated as one-twelfth of a tola, giving readers a familiar traditional measure alongside standard gram-based pricing.

For quick comparison, you can also open the dedicated Silver Rates page from above and switch between both markets easily.