Gold Market Pakistan

Gold Rate in Pakistan Today

Check today’s gold rate in Pakistan with updated per tola, per 10 gram, per 1 gram and per masha prices. Use the date-wise table below to compare the latest market movement.

Rate date Updated Symbol XAU
Also Explore Silver Rates Open page

Today’s Gold Rate in Pakistan

As of Tuesday, 27 October 2026, these are the latest updated gold prices in Pakistan.

Per Tola Rs. 418,000
Per 10 Gram Rs. 358,370
Per 1 Gram Rs. 35,837
Per Masha Rs. 34,833
Change from previous published rate Rs. -1,000 per tola Down -0.24%

Gold Rate in Pakistan Today

Gold rates in Pakistan are commonly tracked in per tola, per 10 gram, per 1 gram, and per masha formats. Most local buyers, jewellers, and investors use per tola as the primary market benchmark for daily comparison.

This page gives a simple daily reference for gold pricing so readers can quickly understand today's market level and compare it with recent historical movement. It is especially helpful for people following jewellery purchases, investment planning, and sarafa market updates.

Gold Quick Summary

  • 1 TolaRs. 418,000
  • 10 GramRs. 358,370
  • 1 GramRs. 35,837
  • 1 MashaRs. 34,833

Date Wise Gold Rates

Recent daily closing prices help readers compare the current market with previous dates.

Gold rate history for the latest published dates
Date Closing Rate Per 10 Gram Per 1 Gram Per Masha
Rs. 418,000 Rs. 358,370 Rs. 35,837 Rs. 34,833
Rs. 419,000 Rs. 359,230 Rs. 35,923 Rs. 34,917
Rs. 418,500 Rs. 358,800 Rs. 35,880 Rs. 34,875
Rs. 423,000 Rs. 362,660 Rs. 36,266 Rs. 35,250
Rs. 427,500 Rs. 366,520 Rs. 36,652 Rs. 35,625
Rs. 429,700 Rs. 368,400 Rs. 36,840 Rs. 35,808
Rs. 429,500 Rs. 368,230 Rs. 36,823 Rs. 35,792
Rs. 432,000 Rs. 370,380 Rs. 37,038 Rs. 36,000
Rs. 432,500 Rs. 370,810 Rs. 37,081 Rs. 36,042
Rs. 434,500 Rs. 372,520 Rs. 37,252 Rs. 36,208
Rs. 432,500 Rs. 370,810 Rs. 37,081 Rs. 36,042
Rs. 433,100 Rs. 371,320 Rs. 37,132 Rs. 36,092
Rs. 432,000 Rs. 370,380 Rs. 37,038 Rs. 36,000
Rs. 435,500 Rs. 373,380 Rs. 37,338 Rs. 36,292
Rs. 437,500 Rs. 375,090 Rs. 37,509 Rs. 36,458
Rs. 437,500 Rs. 375,090 Rs. 37,509 Rs. 36,458
Rs. 434,000 Rs. 372,090 Rs. 37,209 Rs. 36,167
Rs. 436,500 Rs. 374,230 Rs. 37,423 Rs. 36,375
Rs. 436,000 Rs. 373,810 Rs. 37,381 Rs. 36,333
Rs. 438,000 Rs. 375,520 Rs. 37,552 Rs. 36,500
Rs. 437,000 Rs. 374,660 Rs. 37,466 Rs. 36,417
Rs. 437,500 Rs. 375,090 Rs. 37,509 Rs. 36,458
Rs. 441,000 Rs. 378,090 Rs. 37,809 Rs. 36,750
Rs. 440,500 Rs. 377,660 Rs. 37,766 Rs. 36,708
Rs. 441,500 Rs. 378,520 Rs. 37,852 Rs. 36,792
Rs. 438,500 Rs. 375,950 Rs. 37,595 Rs. 36,542
Rs. 438,000 Rs. 375,520 Rs. 37,552 Rs. 36,500
Rs. 447,700 Rs. 383,840 Rs. 38,384 Rs. 37,308
Rs. 447,700 Rs. 383,840 Rs. 38,384 Rs. 37,308
Rs. 450,500 Rs. 386,240 Rs. 38,624 Rs. 37,542

Gold Price by Purity

Gold price estimates by purity
Purity Per Tola Per 10 Gram Per 1 Gram Per Masha
24 Karat Rs. 418,000 Rs. 358,370 Rs. 35,837 Rs. 34,833
22 Karat Rs. 383,167 Rs. 328,506 Rs. 32,851 Rs. 31,930
21 Karat Rs. 365,750 Rs. 313,574 Rs. 31,357 Rs. 30,479
18 Karat Rs. 313,500 Rs. 268,778 Rs. 26,878 Rs. 26,125

Gold Rate Guide

Per tola is the main benchmark most local users follow in Pakistan, while 10 gram and 1 gram values are useful for quick retail conversion.

Per masha is calculated as one-twelfth of a tola, giving readers a familiar traditional measure alongside standard gram-based pricing.

For quick comparison, you can also open the dedicated Silver Rates page from above and switch between both markets easily.

Frequently Asked Questions

What is the gold rate in Pakistan today?

The latest published 24 karat gold rate is Rs. 418,000 per tola, Rs. 358,370 per 10 grams and Rs. 35,837 per gram as of Tuesday, 27 October 2026.

How is the gold rate per gram calculated?

The per gram figure is based on the published per tola market rate and the standard conversion used for one tola. Local jeweller prices may also include making charges, taxes and shop premiums.

Do gold prices differ by city in Pakistan?

Yes. Market rates can vary slightly between cities, dealers and jewellery shops. Use this page as a daily reference and confirm the final buying or selling price with a local sarafa market or jeweller.