Track the latest gold rates in Pakistan with updated per tola, per 10 gram, per 1 gram, and per masha prices. The figures below are powered by your admin dashboard entries and presented in a cleaner market summary layout.
As of Sunday, 5 April 2026, these are the latest updated gold prices in Pakistan.
Gold rates in Pakistan are commonly tracked in per tola, per 10 gram, per 1 gram, and per masha formats. Most local buyers, jewellers, and investors use per tola as the primary market benchmark for daily comparison.
This page gives a simple daily reference for gold pricing so readers can quickly understand today's market level and compare it with recent historical movement. It is especially helpful for people following jewellery purchases, investment planning, and sarafa market updates.
Recent daily closing prices help readers compare the current market with previous dates.
| Date | Closing Rate | Per 10 Gram | Per 1 Gram | Per Masha |
|---|---|---|---|---|
| 5 Apr 2026 | Rs. 499,500 | Rs. 428,240 | Rs. 42,824 | Rs. 41,625 |
| 4 Apr 2026 | Rs. 499,500 | Rs. 428,240 | Rs. 42,824 | Rs. 41,625 |
| 3 Apr 2026 | Rs. 503,500 | Rs. 431,670 | Rs. 43,167 | Rs. 41,958 |
| 2 Apr 2026 | Rs. 500,000 | Rs. 428,680 | Rs. 42,868 | Rs. 41,667 |
| 1 Apr 2026 | Rs. 504,000 | Rs. 432,110 | Rs. 43,211 | Rs. 42,000 |
| 31 Mar 2026 | Rs. 494,500 | Rs. 423,960 | Rs. 42,396 | Rs. 41,208 |
| 30 Mar 2026 | Rs. 493,500 | Rs. 423,100 | Rs. 42,310 | Rs. 41,125 |
| 29 Mar 2026 | Rs. 497,000 | Rs. 426,100 | Rs. 42,610 | Rs. 41,417 |
| 28 Mar 2026 | Rs. 497,000 | Rs. 426,100 | Rs. 42,610 | Rs. 41,417 |
| 27 Mar 2026 | Rs. 493,500 | Rs. 423,100 | Rs. 42,310 | Rs. 41,125 |
| 26 Mar 2026 | Rs. 495,000 | Rs. 424,390 | Rs. 42,439 | Rs. 41,250 |
| 25 Mar 2026 | Rs. 497,000 | Rs. 426,100 | Rs. 42,610 | Rs. 41,417 |
| 24 Mar 2026 | Rs. 475,000 | Rs. 407,240 | Rs. 40,724 | Rs. 39,583 |
| 23 Mar 2026 | Rs. 464,000 | Rs. 397,810 | Rs. 39,781 | Rs. 38,667 |
| 22 Mar 2026 | Rs. 498,000 | Rs. 426,960 | Rs. 42,696 | Rs. 41,500 |
| Purity | Per Tola | Per 10 Gram | Per 1 Gram | Per Masha |
|---|---|---|---|---|
| 24 Karat | Rs. 499,500 | Rs. 428,240 | Rs. 42,824 | Rs. 41,625 |
| 22 Karat | Rs. 457,875 | Rs. 392,553 | Rs. 39,255 | Rs. 38,156 |
| 21 Karat | Rs. 437,063 | Rs. 374,710 | Rs. 37,471 | Rs. 36,422 |
| 18 Karat | Rs. 374,625 | Rs. 321,180 | Rs. 32,118 | Rs. 31,219 |
Per tola is the main benchmark most local users follow in Pakistan, while 10 gram and 1 gram values are useful for quick retail conversion.
Per masha is calculated as one-twelfth of a tola, giving readers a familiar traditional measure alongside standard gram-based pricing.
For quick comparison, you can also open the dedicated Silver Rates page from above and switch between both markets easily.