Quick Facts
Introduction
FPSC Consolidated Advertisement Phase-4/2026 offers 278 BS-16 to BS-20 posts, including 160 Assistant Audit Officers. Last date to apply is 23 November 2026.
| Last Date | 23 November 2026 |
|---|---|
| Apply Link | Apply Online on FPSC Website |
If you have been waiting for a federal government opening, this is one of the biggest FPSC notices of the year. FPSC Jobs 2026 under Consolidated Advertisement Phase-4 cover ministries, medical colleges, Pakistan Railways, the Ministry of Defence and departments in Gilgit-Baltistan. One post alone, Assistant Audit Officer, accounts for 160 of the 278 vacancies.
For related updates, explore Jobs, Scholarships, Government Schemes and Admissions for more information.
Time is short, with the deadline only about two weeks away. We have added up every case in the advertisement and put the full list in one place, so you can quickly find the posts that match your domicile and field.
FPSC Phase-4/2026 at a Glance
| Advertisement | Consolidated Advertisement (Phase-4/2026) |
|---|---|
| Date of notice | 6 November 2026 |
| Total vacancies | 278 (our count from the 48 cases listed) |
| Pay scales | BS-16 to BS-20 |
| Last date to apply online | 23 November 2026 |
| Official website | www.fpsc.gov.pk |
| Mandatory | A valid, active e-mail address in the online application |
Vacancies by Pay Scale
| Pay scale | Vacancies |
|---|---|
| BS-20 | 7 |
| BS-19 | 4 |
| BS-18 | 9 |
| BS-17 | 233 |
| BS-16 | 25 |
| Total | 278 |
160 Assistant Audit Officer Posts: Quota Breakdown
The largest opening is for Assistant Audit Officer (BS-17) in the Office of the Auditor General of Pakistan. Candidates should note how the seats are divided, because your domicile decides which seats you can compete for.
| Domicile / quota | Seats | Split |
|---|---|---|
| Merit | 12 | - |
| Punjab | 80 | Open Merit 68, Women 8, Minorities / Non-Muslims 4 |
| Sindh (Rural) | 18 | Open Merit 16, Women 1, Minorities / Non-Muslims 1 |
| Sindh (Urban) | 12 | Open Merit 10, Women 2 |
| Khyber Pakhtunkhwa | 18 | Open Merit 16, Women 1, Minorities / Non-Muslims 1 |
| Balochistan | 10 | Open Merit 8, Women 1, Minorities / Non-Muslims 1 |
| Ex-FATA | 5 | Open Merit |
| Gilgit-Baltistan | 2 | Open Merit |
| AJK | 3 | Open Merit |
Complete List of FPSC Phase-4/2026 Posts
Scroll sideways on a mobile phone to see every column. "OM" means Open Merit.
| No. | Post | Scale | Department | Seats | Domicile / quota |
|---|---|---|---|---|---|
| 1 | Assistant Draftsman | BS-18 | Ministry of Law and Justice | 1 | Sindh (Urban) Open Merit: 1 |
| 2 | Professor (re-advertised) | BS-20 | PIMS Islamabad, Ministry of National Health Services | 6 | Sindh (Rural): 2, Sindh (Urban): 2, KP: 2 (all Open Merit) |
| 3 | Associate Professor | BS-19 | PIMS Islamabad, Ministry of National Health Services | 2 | Punjab: 1, Sindh (Rural): 1 (Open Merit) |
| 4 | Chief Psychologist (one-year contract, extendable by one year) | BS-20 | Federal Public Service Commission | 1 | Merit: 1 |
| 5 | Demonstrator | BS-17 | Federal Medical College | 25 | Merit: 2; Punjab: 12 (OM 11, Women 1); Sindh (R): 3; Sindh (U): 1; KP: 3 (OM 2, Women 1); Balochistan: 2 (OM 1, Women 1); Ex-FATA: 1; AJK: 1 |
| 6 | Assistant Library | BS-16 | Federal Medical College | 2 | Punjab: 1, Sindh (Rural): 1 (Open Merit) |
| 7 | Assistant Director | BS-17 | Ministry of Religious Affairs and Interfaith Harmony | 1 | Balochistan Open Merit: 1 |
| 8 | Scientific Officer | BS-17 | Agriculture, Livestock and Fisheries Department GB | 5 | GB: Open Merit 4, Women 1 |
| 9 | Deputy Director | BS-18 | National Heritage and Culture Division | 1 | Punjab Open Merit: 1 |
| 10 | Deputy Chief | BS-19 | Energy Finance and Economic Section, Energy Wing, Ministry of Planning | 1 | Merit: 1 |
| 11 | Deputy Chief | BS-19 | Energy Information Systems and Computer Section, Energy Wing, Ministry of Planning | 1 | Punjab Open Merit: 1 |
| 12 | Assistant Chief (Fuel) | BS-18 | Energy Appraisal and Plan Formulation Section, Ministry of Planning | 1 | Merit: 1 |
| 13 | Assistant Chief (Power) | BS-18 | Energy Appraisal and Plan Formulation Section, Ministry of Planning | 2 | Punjab: 1, Balochistan: 1 (Open Merit) |
| 14 | Assistant Chief | BS-18 | Health Section, Ministry of Planning | 1 | Punjab Women quota: 1 |
| 15 | Research Officer | BS-17 | Nutrition Section, Ministry of Planning | 1 | Sindh (Urban) Open Merit: 1 |
| 16 | Research Officer | BS-17 | Physical Planning and Housing Section, Ministry of Planning | 1 | Punjab Open Merit: 1 |
| 17 | Research Officer (Fuel) | BS-17 | Energy Appraisal and Plan Formulation Section, Ministry of Planning | 1 | Punjab Open Merit: 1 |
| 18 | Research Officer | BS-17 | Science and Technology Section, Ministry of Planning | 1 | Merit: 1 |
| 19 | Research Officer | BS-17 | Environment Section, Ministry of Planning | 1 | Punjab Open Merit: 1 |
| 20 | Budget Publication Officer | BS-18 | HRM Wing, Finance Division | 1 | Punjab Open Merit: 1 |
| 21 | Assistant Audit Officer | BS-17 | Office of the Auditor General of Pakistan | 160 | See quota table below |
| 22 | Assistant Signal / Telecom Engineer | BS-17 | Ministry of Railways | 3 | Punjab: 2 (OM 1, Women 1); Sindh (R) OM: 1 |
| 23 | Assistant Controller of Stores / Purchase | BS-17 | Ministry of Railways | 2 | Punjab OM: 1; KP Women: 1 |
| 24 | Assistant Executive Engineer | BS-17 | Civil Engineering Department, Ministry of Railways | 4 | Punjab: 2, Sindh (R): 1, KP: 1 (Open Merit) |
| 25 | Assistant Mechanical Engineer | BS-17 | Transportation Power and Mechanical Engineering, Pakistan Railways | 2 | Merit: 1; Punjab OM: 1 |
| 26 | Junior Scientific Officer | BS-16 | OS Directorate, GHQ, Ministry of Defence | 1 | Merit: 1 |
| 27 | Junior Civilian Labour Officer | BS-16 | Ordnance Corps, GHQ, Ministry of Defence | 1 | Punjab Open Merit: 1 |
| 28 | Ordnance Management Officer (Grade-III) | BS-17 | Ordnance Corps, GHQ, Ministry of Defence | 1 | Punjab Open Merit: 1 |
| 29 | Civilian Medical Practitioner (Grade-III) | BS-17 | Ordnance Corps, OS Directorate, GHQ, Ministry of Defence | 4 | Merit: 1; Punjab OM: 2; Sindh (U) OM: 1 |
| 30 | Horticulturist / Garden Officer | BS-16 | GHQ, Ministry of Defence | 1 | Sindh (Rural) Open Merit: 1 |
| 31 | Assistant Director (Web Development) | BS-17 | Estate Office Management, Ministry of Housing and Works | 1 | Sindh (Rural) Open Merit: 1 |
| 32 | Research / Planning / Survey Officer | BS-17 | Economists Group, Ministry of Planning | 12 | Merit: 1; Punjab: 6 (OM 5, Minorities 1); Sindh (R): 1; Sindh (U): 1; KP: 1; GB Women: 1; AJK: 1 |
| 33 | Junior Scientific Officer | BS-16 | Armed Forces Institute of Pathology, GHQ | 2 | Punjab: 1, Balochistan: 1 (Open Merit) |
| 34 | Research Officer | BS-17 | Chief Minister Inspection Team, Gilgit-Baltistan | 1 | GB Open Merit: 1 |
| 35 | Planning Officer | BS-18 | P&D Department, Gilgit-Baltistan Secretariat | 1 | GB Open Merit: 1 |
| 36 | Research Officer | BS-17 | P&D Department, Gilgit-Baltistan | 2 | GB Open Merit: 2 |
| 37 | Architect | BS-16 | Communication and Works Department, Gilgit-Baltistan | 1 | GB Open Merit: 1 |
| 38 | Assistant Director | BS-17 | Federal Public Service Commission | 2 | Punjab Open Merit: 2 |
| 39 | Psychologist | BS-18 | Federal Public Service Commission | 1 | Merit: 1 |
| 40 | Nurse | BS-16 | AFIRM, Ministry of Defence | 10 | Merit: 1; Punjab: 5 (OM 4, Women 1); Sindh (R): 1; Sindh (U): 1; KP: 1; Balochistan: 1 |
| 41 | Assistant Director Legal | BS-17 | Directorate of Legal Affairs, Ministry of Railways | 1 | Punjab Open Merit: 1 |
| 42 | Statistical Officer | BS-17 | Federal Medical College | 1 | Punjab Open Merit: 1 |
| 43 | Assistant Warden Girls Hostel (Female) | BS-16 | Federal Medical College | 1 | Punjab Open Merit: 1 |
| 44 | Store Officer | BS-16 | Geological Survey of Pakistan, Ministry of Energy | 1 | Punjab Open Merit: 1 |
| 45 | Junior Ordnance Management Officer | BS-16 | OS Directorate, GHQ, Ministry of Defence | 3 | Merit: 1; Punjab OM: 1; GB OM: 1 |
| 46 | Junior Civilian Security Officer | BS-16 | OS Directorate, GHQ, Ministry of Defence | 1 | Balochistan Open Merit: 1 |
| 47 | Junior Establishment and Finance Officer | BS-16 | Ordnance Corps, GHQ, Ministry of Defence | 1 | Punjab Open Merit: 1 |
| 48 | Superintendent | BS-17 | Communication and Works Department, Gilgit-Baltistan | 1 | GB Open Merit: 1 |

Important Points From the Advertisement
- Apply online only by the deadline. The last date for applying online is 23 November 2026.
- A valid e-mail address is mandatory. FPSC says communication with candidates will be through e-mail and SMS only, so use an account and mobile number you check every day.
- Check the qualification on the FPSC website. Qualification, experience and other details for each post are published on www.fpsc.gov.pk, not in the newspaper notice.
- Professor (BS-20) at PIMS is a re-advertisement. It was first advertised under Consolidated Advertisement No. 3/2026. Candidates who have already applied need not apply again.
- Chief Psychologist (BS-20) is on contract for one year, extendable for a further year.
- Assistant Warden Girls Hostel is for female candidates.
How to Apply for FPSC Jobs
- Visit the official FPSC website at www.fpsc.gov.pk.
- Open Consolidated Advertisement Phase-4/2026 and read the full detail for your chosen case number.
- Confirm that your degree, experience, age and domicile meet the requirements.
- Complete the online application with a valid e-mail address and mobile number.
- Submit before 23 November 2026 and save a copy of your application.
This newspaper notice does not state the application fee, age limit or exam date, so we have not guessed them here. Please take those details directly from the FPSC website.
Practical Tips Before You Apply
Match your domicile with the case first. Many posts have only one seat reserved for a single province, and an application against the wrong quota is wasted effort. Next, read the required degree word for word, because FPSC can be strict about the exact qualification and any years of experience.
Do not leave the form until the last day. Government portals often slow down near a deadline. Be careful of anyone who offers guaranteed selection or asks for money to get you shortlisted. FPSC recruits on merit, and only the official website should be used to apply.
See more verified vacancies in our job alerts section.
FAQs
How many vacancies are in FPSC Phase-4/2026?
Adding up the 48 cases in the advertisement gives a total of 278 vacancies.
What is the last date to apply?
The last date for applying online is 23 November 2026.
Which post has the most vacancies?
Assistant Audit Officer (BS-17) in the Office of the Auditor General of Pakistan has 160 vacancies.
Where can I check the qualification for each post?
FPSC says details of qualification, experience and other requirements for each post are on www.fpsc.gov.pk.
Do I need to reapply for Professor at PIMS?
No. The advertisement says candidates who have already applied need not apply again.
How will FPSC contact candidates?
The advertisement says communication will be through e-mail and SMS only.
Source: Federal Public Service Commission, Consolidated Advertisement (Phase-4/2026), PID(I) 4263/26. Always confirm details on the official FPSC website before applying.
The featured image is an AI-generated illustration and not a photograph of an FPSC building.
Comments (0)
No Comments Found